Request Parameters
Request Open Orders
- To request an Order List using uuid or identifiers use
v1/orders/uuids
- For Closed Orders use
v1/orders/closed
Name | Description | Type |
---|---|---|
market | Market ID | String |
state | Order State
| String |
states[] | Order State List *Include both wait and watch to check all orders in one request. | Array[String] |
page | Number of Pages, default: 1
| Number |
limit | Item per page, default: 100, max: 100 | Number |
order_by | Sorting method
| String |
*By default, if no parameters are specified, the response will include the most recent 100 orders in the wait status.
Response
Name | Description | Type |
---|---|---|
uuid | Order unique uuid | String |
side | Order type | String |
ord_type | Order Method
| String |
price | Currency Price at the Time of Order | NumberString |
state | Order Status
| String |
market | Market ID | String |
created_at | Order Generation Time | DateString |
volume | User Input Order Volume | NumberString |
remaining_volume | Remaining Order Volume after Trade | NumberString |
reserved_fee | Ratio Reserved as Fees | NumberString |
remaining_fee | Remaining Fees | NumberString |
paid_fee | Used Fees | NumberString |
locked | Ratio being used in Transactions | NumberString |
executed_volume | Traded Volume | NumberString |
executed_funds | Executed Volume | NumberString |
trades_count | The number of Transactions in the order | Integer |
time_in_force | IOC, FOK, Post Only settings | String |
identifier | User custom value for query *Provided only for orders created after October 18, 2024 | String |
smp_type | String | |
prevented_volume | Total cancelled volume by SMP | NumberString |
prevented_locked | (Buy) The amount canceled due to the Self-Match Prevention (SMP) setting. | NumberString |
*Null value Fields are excluded from the response. (e.g., in the case of an order without IOC or FOK settings, the time_in_force field will not be included in the response.)