SGD, IDR, THB Market Order Price Unit
SGD Market
The SGD Market has different order price units for each asking price. Please refer to the table below and place your order in the relevant unit.
| Minimum Asking Price (or higher) | Maximum Asking Price (or below) | Order Price Unit (SGD) |
|---|---|---|
| 2,000 | 1 | |
| 1,000 | 2,000 | 0.5 |
| 500 | 1,000 | 0.1 |
| 100 | 500 | 0.05 |
| 10 | 100 | 0.01 |
| 1 | 10 | 0.005 |
| 0.1 | 1 | 0.001 |
| 0.01 | 0.1 | 0.0001 |
| ~ | 0.01 | 0.00001 |
For example, if the asking price is 2,100 SGD, you may place an order at 2,101 SGD or 2,099 SGD, but cannot place an order at 2,100.5 SGD or 2,099.5 SGD.
IDR Market
The IDR Market has different order price units for each asking price. Please refer to the table below and place your order in the relevant unit.
| Minimum Asking Price (or higher) | Maximum Asking Price (or below) | Order Price Unit (IDR) |
|---|---|---|
| 20,000,000 | ~ | 10,000 |
| 10,000,000 | 20,000,000 | 5,000 |
| 5,000,000 | 10,000,000 | 1,000 |
| 1,000,000 | 5,000,000 | 500 |
| 100,000 | 1,000,000 | 100 |
| 10,000 | 100,000 | 50 |
| 1,000 | 10,000 | 10 |
| 100 | 1,000 | 1 |
| ~ | 100 | 0.1 |
For example, if the asking price is 110 IDR, you may place an order at 111 IDR or 109 IDR, but cannot place an order at 110.1 IDR or 109.9 IDR.
THB Market
The THB Market has different order price units for each asking price. Please refer to the table below and place your order in the relevant unit.
| Minimum Asking Price (or higher) | Maximum Asking Price (or below) | Order Price Unit (THB) |
|---|---|---|
| 50,000 | ~ | 20 |
| 25,000 | 50,000 | 10 |
| 10,000 | 25,000 | 5 |
| 1,000 | 10,000 | 1 |
| 100 | 1,000 | 0.1 |
| 10 | 100 | 0.01 |
| 1 | 10 | 0.001 |
| 0.1 | 1 | 0.0001 |
| 0.01 | 0.1 | 0.00001 |
| ~ | 0.01 | 0.000001 |
For example, if the asking price is 1100 THB, you may place an order at 1101 THB or 1099 THB, but cannot place an order at 1100.1 THB or 1099.9 THB.
Updated about 1 month ago
