GET
v1/orderswill be deprecated. The specific removal date will be announced through an announcement, so please usev1/orders/uuids,v1/orders/open, orv1/orders/closedbased on your needs.
Request Parameters
Field Name | Description | Type |
|---|---|---|
market | Market ID | String |
uuids[] | Order UUID list | Array<String> |
identifiers[] | Order Identifier List | Array<String> |
state | The state of order
| String |
page | Number of Pages, default: 1 | Number |
order_by | Sorting Method
| String |
Response
New order type & optionsWe support the
bestorder type as well as theioc(Immediate or Cancel) andfok(Fill or Kill) functions.
- The
bestorder type is added to theord_typefield.- The
time_in_forcefield is added. (Type:iocandfok)
| Field Name | Description | Type |
|---|---|---|
| uuid | Unique Order ID | String |
| side | Order Type | String |
| ord_type | Order Method | String |
| price | Currency Price at the Time of Order | NumberString |
| state | Order Status | String |
| market | Market Unique Key | String |
| created_at | Order Generation Time | DateString |
| volume | User Input Order Volume | NumberString |
| remaining_volume | The amount remaining after the order | NumberString |
| reserved_fee | Reserved Fees | NumberString |
| remaining_fee | Remaining Fees | NumberString |
| paid_fee | Used Fees | NumberString |
| locked | Ratio being used in Transactions | NumberString |
| executed_volume | The amount of the orders made | NumberString |
| trades_count | The number of Transactions in the order | Integer |
| time_in_force | ioc, fok settings | String |
