get
https://EXCHANGE-REGION-ENDPOINT-URL.com/v1/candles/days
Response
| Field Name | Description | Type |
|---|---|---|
| market | Market ID | String |
| candle_date_time_utc | Candle time(UTC) | String |
| opening_price | Opening price | Double |
| high_price | High price | Double |
| low_price | Low price | Double |
| trade_price | Closing price. | Double |
| timestamp | Last trade timestamp for the candle. | Long |
| candle_acc_trade_price | Accumulated trade price for the candle. | Double |
| candle_acc_trade_volume | Accumulated trade quantity for the candle. | Double |
| prev_closing_price | Previous Day Close Price (Based on UTC+0) | Double |
| change_price | Change price compared to the previous day's closing price | Double |
| change_rate | Change price rate compared to the previous day's closing price | Double |
| converted_trade_price | Converted Close price by 'convertingPriceUnit'. (If not digital asset market, return null value.) | Double |
