get https://EXCHANGE-REGION-ENDPOINT-URL.com/v1/orders/closed
Request Parameters
Request Closed(done, cancel) Orders
- To request an Order List using uuid or identifiers use
v1/orders/uuids
- For Open(wait) Orders use
v1/orders/open
Name | Description | Type |
---|---|---|
market | Market ID | String |
state | Order Statedone : all completed orderscancel : cancelled orders- Market orders not retrieved: market buy orders can result in order statuses of "cancel" or "done" after execution. - Remaining order quantity after a market order is executed will be returned and the order will be canceled. In most cases, a minimal amount that does not divide evenly up to 8 decimal places will become the order quantity. - If the order is executed exactly without any remaining quantity, the order state will be "done." | String |
state | Order State List, default: ['done', 'cancel'] * done , cancel are included in default | Array[String] |
start_time | Request start time (based on order creation time) - The start_time and end_time should be in ISO-8601 format with Time Zone included (e.g., 2024-03-13T00:00:00+09:00). - If both start_time and end_time are not defined, orders within the last 7 days from the current time will be retrieved. - If only start_time is defined, orders from start_time up to 7 days later will be retrieved. - If only end_time is defined, orders within the past 7 days from end_time will be retrieved. - If both start_time and end_time are defined, orders within a maximum range of 7 days will be retrieved. - *Even if orders are within the specified time frame, they will not be retrieved if they exceed the limit count, try in smaller batches. | String |
end_time | Request end time (based on order creation time) | String |
limit | Item per page, default: 100, max: 1000 - Max. 1,000. If the number of orders within the specified time range exceeds 1,000, divide the time range. | Number |
order_by | Sorting method - asc - desc (default) | String |
*By default, if no parameters are specified, the response will include the most recent 100 closed orders within the last 7 days.
Response
Name | Description | Type |
---|---|---|
uuid | Order unique uuid | String |
side | Order type | String |
ord_type | Order Method - limit : Limit Order- price : Market Order(Bid)- market : Market Order(Ask)- best : Best Order | String |
price | Currency Price at the Time of Order | NumberString |
state | Order Status | String |
market | Market ID | String |
created_at | Order Generation Time | DateString |
volume | User Input Order Volume | NumberString |
remaining_volume | Remaining Order Volume after Trade | NumberString |
reserved_fee | Ratio Reserved as Fees | NumberString |
remaining_fee | Remaining Fees | NumberString |
paid_fee | Used Fees | NumberString |
locked | Ratio being used in Transactions | NumberString |
executed_volume | Traded Volume | NumberString |
executed_funds | Executed Volume | NumberString |
trades_count | The number of Transactions in the order | Integer |
time_in_force | ioc, fok order settings - ioc : Immediate or Cancel- fok : Fill or Kill | String |
identifier | User custom value for query *Provided only for orders created after October 18, 2024 | String |
*Null value Fields are excluded from the response. (e.g., in the case of an order without IOC or FOK settings, the time_in_force field will not be included in the response.)